Providence Teachers Union - AFT Local #958, AFL - CIO Learning
  Home > Member Information > Payroll Schedule

About the PTU
List of Schools
Agreement
Constitution
& By - laws
Member Information
Virtual Teacher Mentor
PROTEUN
News / Updates
Contact
Payroll Schedule

Providence School Department
Payroll Office

Schedule of Accounting for Contractual Days of Teachers
2007-2008 - 21 PAYCHECKS

Check No. Check Date Paid Payroll Period No. of
Paid Days
No. of Contractual
Days Per Pay Period
1 09/14/07 09/04/07 - 09/07/07 10 4
2 09/28/07 09/10/07 - 09/21/07 10 8
3 10/12/07 09/24/07 - 10/05/07 10 10
4 10/26/07 10/08/07 - 10/19/07 10 9
5 11/09/07 10/22/07 - 11/02/07 10 10
6 11/23/07 11/05/07 - 11/16/07 10 9
7 12/07/07 11/19/07 - 11/30/07 10 8
8 12/21/07 12/03/07 - 12/14/07 10 10
9 01/04/08 12/17/07 - 12/28/07 10 5
10 01/18/08 12/31/07 - 01/11/08 10 8
11 02/01/08 01/14/08 - 01/25/08 10 9
12 02/15/08 01/28/08 - 02/08/08 10 10
13 02/29/08 02/11/08 - 02/22/08 10 5
14 03/14/08 02/25/08 - 03/07/08 10 10
15 03/28/08 03/10/08 - 03/21/08 10 9
16 04/11/08 03/24/08 - 04/04/08 10 10
17 04/25/08 04/07/08 - 04/18/08 10 5
18 05/09/08 04/21/08 - 05/02/08 10 10
19 05/23/08 05/05/08 - 05/16/08 10 10
20 06/06/08 05/19/08 - 05/30/08 10 9
21 06/18/08 06/02/08 - 06/18/08 10 13
  OR LAST
DAY
    OR LAST
DAY
   
  210 181

MID YEAR INCREMENT: FEBRUARY 15, 2008

INSTRUCTIONAL DAYS:
1st Semester: 91
2nd Semester: 90
  181

Schedule of Accounting for Contractual Days of Teachers
2007-2008 - 26 PAYCHECKS

Check No. Check Date Paid Payroll Period No. of
Paid Days
No. of Contractual
Days Per Pay Period
1 09/14/07 09/04/07 - 09/07/07 10 4
2 09/28/07 09/10/07 - 09/21/07 10 8
3 10/12/07 09/24/07 - 10/05/07 10 10
4 10/26/07 10/08/07 - 10/19/07 10 9
5 11/09/07 10/22/07 - 11/02/07 10 10
6 11/23/07 11/05/07 - 11/16/07 10 9
7 12/07/07 11/19/07 - 11/30/07 10 8
8 12/21/07 12/03/07 - 12/14/07 10 10
9 01/04/08 12/17/07 - 12/28/07 10 5
10 01/18/08 12/31/07 - 01/11/08 10 8
11 02/01/08 01/14/08 - 01/25/08 10 9
12 02/15/08 01/28/08 - 02/08/08 10 10
13 02/29/08 02/11/08 - 02/22/08 10 5
14 03/14/08 02/25/08 - 03/07/08 10 10
15 03/28/08 03/10/08 - 03/21/08 10 9
16 04/11/08 03/24/08 - 04/04/08 10 10
17 04/25/08 04/07/08 - 04/18/08 10 5
18 05/09/08 04/21/08 - 05/02/08 10 10
19 05/23/08 05/05/08 - 05/16/08 10 10
20 06/06/08 05/19/08 - 05/30/08 10 9
21 06/18/08 06/02/08 - 06/18/08 10 13
22 07/03/08       10 0
23 07/18/08       10 0
24 08/01/08       10 0
25 08/15/08       10 0
26 08/29/08       10 0
  260 181

MID YEAR INCREMENT: MARCH 149 , 2008

INSTRUCTIONAL DAYS:
1st Semester: 91
2nd Semester: 90
  181

Providence Teachers Union
Copyright © 2008. Providence Teachers Union. All rights reserved